Performance Update (as of 31st March, 2022)
1-month | 6-month | 1-year | Since inception | |||||
Portfolio | Benchmark | Portfolio | Benchmark | Portfolio | Benchmark | Portfolio | Benchmark | |
Consistent Compounders | 0.7% | 4.0% | -6.8% | -0.5% | 14.7% | 20.3% | 22.1% | 16.6% |
Consistent Compounders Offshore Fund | 1.6% | 3.4% | -5.7% | -2.5% | 14.1% | 16.6% | 19.2% | 14.2% |
Little Champs | 1.9% | 5.9% | -3.3% | 0.7% | 20.7% | 37.7% | 34.0% | 38.1% |
Kings of Capital | 0.0% | 0.5% | -9.9% | -2.8% | 3.1% | 9.6% | 17.3% | 34.9% |
Consistent Compounders: Benchmark for CCP is Nifty Total Return Index (TRI). Inception date is Dec 1, 2018 CCP Offshore is a fund advised by Marcellus; all returns are in US$; benchmark is Nifty TRI (US$); inception date is May 17,2019 LCP: Benchmark for LCP is BSE Small-cap TRI. Inception date is Aug 29, 2019 KCP: Benchmark for KCP is Bank Nifty TRI. Inception date is Jul 28, 2020 All returns are based on TWRR and are net of fees and expenses; returns for periods greater than a year are annualised and other time periods are absolute Source: Marcellus / Bloomberg